Ideal Venice Residency (Phase 2)
Gelugor, George Town, Penangby Ideal Capital Venture Sdn Bhd
Condominium or apartment in George Town, Penang
- 1,632Units
- 46Storeys
- 3Bedrooms
- 2Bathrooms
- 2027Ready
Units available
126 of 1,632 units still available.
Licensed project
Sales permit 20091-2/12-2026/0037(R)-(S)
Key dates
- Launched (first sale signed)
- 9 Nov 2022
- Sales permit issued
- 30 Dec 2025
- Handover promised in SPA
- 9 Nov 2025
- Handover after approved extension
- 9 May 2027 (extended by 18 months)
Unit types
Condominium or apartment
3 bed · 2 bath · 46 storeys
RM300k to RM428k
250 units
Condominium or apartment
3 bed · 2 bath · 46 storeys
RM488k to RM550k
566 units
Condominium or apartment
3 bed · 2 bath · 46 storeys
RM300k to RM428k
250 units
Condominium or apartment
3 bed · 2 bath · 46 storeys
RM488k to RM550k
566 units
Prices by unit position
A position is the last part of the unit number (A-xx-05) and is usually the same layout on every floor. Higher floors cost more.
| Position | Floors | Units left | List price |
|---|---|---|---|
| 1A-xx-01 | 11 to 46 | 34 of 36 | RM300k |
| 1A-xx-02 | 11 to 46 | 6 of 36 | RM428k |
| 1A-xx-03 | 11 to 46 | 3 of 36 | RM428k |
| 1A-xx-03A | 11 to 46 | 4 of 34 | RM428k |
| 1A-xx-05 | 11 to 46 | 4 of 36 | RM428k |
| 1A-xx-06 | 11 to 46 | 3 of 36 | RM428k |
| 1A-xx-07 | 11 to 46 | 6 of 36 | RM300k |
| 1B-xx-01 | 9 to 46 | 0 of 38 | RM488k |
| 1B-xx-02 | 9 to 46 | 0 of 38 | RM488k |
| 1B-xx-03 | 9 to 46 | 0 of 36 | RM488k |
| 1B-xx-03A | 9 to 46 | 0 of 38 | RM488k |
| 1B-xx-05 | 9 to 46 | 1 of 38 | RM488k |
| 1B-xx-06 | 9 to 46 | 0 of 38 | RM488k to RM550k |
| 1B-xx-07 | 9 to 46 | 0 of 38 | RM488k to RM550k |
| 1B-xx-08 | 9 to 46 | 0 of 38 | RM488k to RM550k |
| 1B-xx-09 | 9 to 46 | 0 of 38 | RM488k to RM550k |
| 1B-xx-10 | 9 to 46 | 0 of 38 | RM488k |
| 1B-xx-11 | 9 to 46 | 0 of 38 | RM488k |
| 1B-xx-12 | 9 to 46 | 0 of 37 | RM488k |
| 1B-xx-13 | 9 to 46 | 0 of 37 | RM488k |
| 1B-xx-13A | 9 to 46 | 0 of 38 | RM488k |
| 1B-xx-15 | 9 to 46 | 0 of 38 | RM488k |
| 2A-xx-01 | 11 to 46 | 6 of 36 | RM428k |
| 2A-xx-02 | 11 to 46 | 8 of 36 | RM428k |
| 2A-xx-03 | 11 to 46 | 2 of 36 | RM428k |
| 2A-xx-03A | 11 to 46 | 7 of 34 | RM428k |
| 2A-xx-05 | 11 to 46 | 4 of 36 | RM300k |
| 2A-xx-06 | 11 to 46 | 9 of 36 | RM300k |
| 2A-xx-07 | 11 to 46 | 10 of 36 | RM300k |
| 2B-xx-01 | 9 to 46 | 0 of 38 | RM488k |
| 2B-xx-02 | 9 to 46 | 0 of 38 | RM488k |
| 2B-xx-03 | 9 to 46 | 0 of 37 | RM488k |
| 2B-xx-03A | 9 to 46 | 0 of 37 | RM488k |
| 2B-xx-05 | 9 to 46 | 0 of 38 | RM488k |
| 2B-xx-06 | 9 to 46 | 0 of 38 | RM488k |
| 2B-xx-07 | 9 to 46 | 0 of 38 | RM488k |
| 2B-xx-08 | 9 to 46 | 0 of 38 | RM488k to RM550k |
| 2B-xx-09 | 9 to 46 | 18 of 38 | RM550k |
| 2B-xx-10 | 9 to 46 | 0 of 38 | RM488k |
| 2B-xx-11 | 9 to 46 | 0 of 38 | RM488k |
Project records
- Developer
- Ideal Capital Venture Sdn Bhd
- Status
- Completed (CCC)
- Construction progress
- 100%
- Sales permit
- 20091-2/12-2026/0037(R)-(S)
Updated 1 Nov 2026.
Nearby projects
Within 3 km
Pinnacle Bukit Gambier
Gelugor, Penang
Serviced residence · Freehold · 3 to 4 beds · Ready 2030
From RM589k
538 of 982 units left
Launched 10 Oct 2025
Bintang Bayu Sari (Phase 2A1)
George Town, Kedah
Terrace house · 4 bed
RM555k to RM803k
68 units, sales just opened
Merione
George Town, Penang
Condominium or apartment · 3 bed · Ready 2030
RM1.58m to RM1.94m
89 of 145 units left
The Lighthauz
George Town, Penang
Serviced residence · 2 to 3 beds · Ready 2030
RM902k to RM1.18m
28 of 671 units left
Launched 14 Nov 2025



