Rumah Selangorku
Banting, Selangorby Sentoria Harta Sdn Bhd
Condominium or apartment in Banting, Selangor
- 630Units
- 17Storeys
- 1,001Sq ft
- 2021Ready
Units available
499 of 630 units still available.
Licensed project
Sales permit 9070-11/09-2024/1339(R)-(S)
Key dates
- Launched (first sale signed)
- 29 Dec 2017
- Sales permit issued
- 29 Sept 2023
- Handover promised in SPA
- 29 Dec 2020
- Handover after approved extension
- 29 Nov 2021 (extended by 11 months)
Unit types
Condominium or apartment
1,001 sq ft · 17 storeys
From RM220k
630 units
Prices by unit position
A position is the last part of the unit number (A-xx-05) and is usually the same layout on every floor. Higher floors cost more.
| Position | Floors | Units left | List price |
|---|---|---|---|
| A-xx-01 | 0 to 16 | 4 of 17 | RM220k |
| A-xx-02 | 1 to 16 | 9 of 16 | RM220k |
| A-xx-03 | 0 to 16 | 10 of 17 | RM220k |
| A-xx-05 | 0 to 16 | 10 of 17 | RM220k |
| A-xx-06 | 0 to 16 | 14 of 17 | RM220k |
| A-xx-07 | 0 to 16 | 5 of 17 | RM220k |
| A-xx-08 | 0 to 16 | 14 of 17 | RM220k |
| A-xx-09 | 0 to 16 | 7 of 17 | RM220k |
| A-xx-10 | 0 to 16 | 11 of 17 | RM220k |
| A-xx-11 | 0 to 16 | 4 of 17 | RM220k |
| A-xx-12 | 0 to 16 | 14 of 17 | RM220k |
| A-xx-13A | 0 to 16 | 14 of 16 | RM220k |
| A-xx-14 | 3 | 1 of 1 | RM220k |
| A-xx-15 | 0 to 16 | 7 of 17 | RM220k |
| A-xx-16 | 0 to 16 | 15 of 17 | RM220k |
| A-xx-17 | 0 to 16 | 8 of 17 | RM220k |
| A-xx-18 | 0 to 16 | 13 of 16 | RM220k |
| A-xx-19 | 2 to 16 | 7 of 15 | RM220k |
| A-xx-20 | 2 to 16 | 12 of 15 | RM220k |
| A-xx-21 | 2 to 16 | 5 of 15 | RM220k |
| B-xx-01 | 1 to 16 | 16 of 16 | RM220k |
| B-xx-02 | 0 to 16 | 17 of 17 | RM220k |
| B-xx-03 | 0 to 16 | 17 of 17 | RM220k |
| B-xx-05 | 0 to 16 | 17 of 17 | RM220k |
| B-xx-06 | 0 to 16 | 17 of 17 | RM220k |
| B-xx-07 | 0 to 16 | 17 of 17 | RM220k |
| B-xx-08 | 0 to 16 | 17 of 17 | RM220k |
| B-xx-09 | 0 to 16 | 17 of 17 | RM220k |
| B-xx-10 | 0 to 16 | 17 of 17 | RM220k |
| B-xx-11 | 0 to 16 | 17 of 17 | RM220k |
| B-xx-12 | 0 to 16 | 17 of 17 | RM220k |
| B-xx-13A | 0 to 16 | 17 of 17 | RM220k |
| B-xx-15 | 0 to 16 | 17 of 17 | RM220k |
| B-xx-16 | 0 to 16 | 17 of 17 | RM220k |
| B-xx-17 | 0 to 16 | 16 of 16 | RM220k |
| B-xx-18 | 0 to 16 | 17 of 17 | RM220k |
| B-xx-19 | 2 to 16 | 15 of 15 | RM220k |
| B-xx-20 | 2 to 16 | 15 of 15 | RM220k |
| B-xx-22 | 2 to 16 | 15 of 15 | RM220k |
Project records
- Developer
- Sentoria Harta Sdn Bhd
- Status
- Ailing project
- Construction progress
- 35%
- Sales permit
- 9070-11/09-2024/1339(R)-(S)
Updated 1 Nov 2026.
More from Sentoria Harta Sdn Bhd
1 other project for sale or launching soon
Nearby projects
Within 3 km
Morib Bay
Kuala Langat, Selangor
Terrace house · Ready 2023
RM200k to RM271k
28 of 148 units left
Launched 15 Mar 2021
Taman Tulip (Phase 2B)
Banting, Selangor
Terrace house · 3 to 4 beds · Ready 2027
RM368k to RM542k
12 of 21 units left
Launched 29 Dec 2025
Taman Tulip
Banting, Selangor
Cluster house · 3 bed · Ready 2027
RM452k to RM599k
9 of 20 units left
Launched 29 Dec 2025


