All projectsUpcoming

Rmmj P18 Taman Desa Tebrau

Johor Bahru, Johorby Plenitude Tebrau Sdn Bhd

Johor Bahru, Johor

Condominium or apartment in Johor Bahru, Johor

  • 486Units
  • 11Storeys
  • 3Bedrooms
  • 2Bathrooms

Upcoming

Sales permit issued 23 Oct 2026. No sales recorded yet.

Licensed project

Sales permit 6418-43/10-2029/0799(N)-(S)

Unit types

Condominium or apartment

3 bed · 2 bath · 11 storeys

From RM100k

162 units

Condominium or apartment

3 bed · 2 bath · 11 storeys

From RM100k

162 units

Condominium or apartment

3 bed · 2 bath · 11 storeys

From RM100k

162 units

Prices by unit position

A position is the last part of the unit number (A-xx-05) and is usually the same layout on every floor. Higher floors cost more.

PositionFloorsUnits leftList price
A-xx-011 to 1111 of 11RM100k
A-xx-021 to 1111 of 11RM100k
A-xx-032 to 1110 of 10RM100k
A-xx-052 to 1110 of 10RM100k
A-xx-062 to 1110 of 10RM100k
A-xx-072 to 1110 of 10RM100k
A-xx-082 to 1110 of 10RM100k
A-xx-092 to 1110 of 10RM100k
A-xx-102 to 1110 of 10RM100k
A-xx-112 to 1110 of 10RM100k
A-xx-122 to 1110 of 10RM100k
A-xx-132 to 1110 of 10RM100k
A-xx-152 to 1110 of 10RM100k
A-xx-162 to 1110 of 10RM100k
A-xx-172 to 1110 of 10RM100k
A-xx-182 to 1110 of 10RM100k
B-xx-011 to 1111 of 11RM100k
B-xx-021 to 1111 of 11RM100k
B-xx-032 to 1110 of 10RM100k
B-xx-052 to 1110 of 10RM100k
B-xx-062 to 1110 of 10RM100k
B-xx-072 to 1110 of 10RM100k
B-xx-082 to 1110 of 10RM100k
B-xx-092 to 1110 of 10RM100k
B-xx-102 to 1110 of 10RM100k
B-xx-112 to 1110 of 10RM100k
B-xx-122 to 1110 of 10RM100k
B-xx-132 to 1110 of 10RM100k
B-xx-152 to 1110 of 10RM100k
B-xx-162 to 1110 of 10RM100k
B-xx-172 to 1110 of 10RM100k
B-xx-182 to 1110 of 10RM100k
C-xx-011 to 1111 of 11RM100k
C-xx-021 to 1111 of 11RM100k
C-xx-032 to 1110 of 10RM100k
C-xx-052 to 1110 of 10RM100k
C-xx-062 to 1110 of 10RM100k
C-xx-072 to 1110 of 10RM100k
C-xx-082 to 1110 of 10RM100k
C-xx-092 to 1110 of 10RM100k

Project records

Developer
Plenitude Tebrau Sdn Bhd
Status
Construction not started
Sales permit
6418-43/10-2029/0799(N)-(S)

Updated 5 Nov 2026.

From RM100kRmmj P18 Taman Desa Tebrau

More from Plenitude Tebrau Sdn Bhd

6 other projects for sale or launching soon

See all