Residensi Tenun
Petaling, Selangorby Uem Land Berhad
Petaling, Selangor
Serviced residence in Petaling, Selangor
- 484Units
- 30 to 31Storeys
- 2 to 4Bedrooms
- 2 to 4Bathrooms
Upcoming
Sales permit issued 4 Nov 2026. No sales recorded yet.
Licensed project
Sales permit 10555-16/11-2029/0827(N)-(S)
Unit types
Serviced residence
2, 3, 4 bed · 2, 4 bath · 30 storeys
RM1.09m to RM2.41m
238 units
Serviced residence
2, 3, 4 bed · 2, 4 bath · 31 storeys
RM1.37m to RM2.4m
246 units
Prices by unit position
A position is the last part of the unit number (A-xx-05) and is usually the same layout on every floor. Higher floors cost more.
| Position | Floors | Units left | List price |
|---|---|---|---|
| A-xx-01 | 7 to 36 | 30 of 30 | RM1.93m to RM2.05m |
| A-xx-02 | 7 to 36 | 30 of 30 | RM1.95m to RM2.08m |
| A-xx-03 | 7 to 36 | 30 of 30 | RM1.56m to RM1.66m |
| A-xx-05 | 7 to 36 | 30 of 30 | RM1.59m to RM1.69m |
| A-xx-06 | 7 to 36 | 28 of 28 | RM1.27m to RM1.34m |
| A-xx-07 | 7 to 36 | 30 of 30 | RM1.32m to RM1.39m |
| A-xx-08 | 7 to 36 | 30 of 30 | RM2.31m to RM2.41m |
| A-xx-3A | 7 to 36 | 30 of 30 | RM1.09m to RM1.32m |
| B-xx-01 | 7 to 37 | 31 of 31 | RM2.1m to RM2.17m |
| B-xx-02 | 7 to 37 | 31 of 31 | RM1.69m to RM1.8m |
| B-xx-03 | 7 to 37 | 31 of 31 | RM1.37m to RM1.44m |
| B-xx-05 | 7 to 37 | 29 of 29 | RM1.37m to RM1.44m |
| B-xx-06 | 7 to 37 | 31 of 31 | RM1.64m to RM1.75m |
| B-xx-07 | 7 to 37 | 30 of 30 | RM2.25m to RM2.39m |
| B-xx-08 | 7 to 37 | 31 of 31 | RM2.26m to RM2.4m |
| B-xx-3A | 9 to 33 | 3 of 3 | RM1.63m to RM1.74m |
Project records
- Developer
- Uem Land Berhad
- Status
- Construction not started
- Sales permit
- 10555-16/11-2029/0827(N)-(S)
- Bumiputera quota
- 50%
Updated 6 Nov 2026.