All projects2026 launches

Residensi Skyone

Bukit Chagar, Johor Bahru, Johorby Ctc Skyline Development Sdn Bhd

Residensi Skyone

Serviced residence in Johor Bahru, Johor

  • 1,605Units
  • 1 to 4Bedrooms
  • 2 to 3Bathrooms
  • 463 to 1,270Sq ft
  • 2031Ready

2026 launches

Launched 6 Mar 2026. 764 of 1,605 units still available.

Licensed project

Sales permit 31141-1/12-2028/1036(A)-(S)

Key dates

Launched (first sale signed)
6 Mar 2026
Sales permit issued
24 Dec 2025
Handover promised in SPA
6 Mar 2029
Handover after approved extension
6 Mar 2031 (extended by 24 months)

Location

Why consider Residensi Skyone

  • Three blocks, A, B and C, with 1,605 units in total
  • Six layouts from 463 to 1,270 sq ft, with one to four bedrooms
  • Located at Jalan Senyum, Kampung Wadhana, in Bukit Chagar, Johor Bahru, Johor

About this property

Serviced residence in Bukit Chagar, Johor Bahru, developed by CTC Skyline Development Sdn Bhd

Residensi Skyone is a serviced residence at Jalan Senyum, Kampung Wadhana, in Bukit Chagar, Johor Bahru, Johor. CTC Skyline Development Sdn Bhd is the developer.

The project has three blocks, A, B and C, with 1,605 units in total. The units come in six layouts ranging from 463 to 1,270 sq ft, with one to four bedrooms. Completion is expected in 2031.

Unit types

RM374k to RM10.65m across all types

  • 1 bed
  • 2 bath
  • 463 sq ft
Type A floor plan, Residensi Skyone

Price check

Listed at about RM809 per sq ft (estimate), 20% below the median of RM1,014 psf for 49 condos and serviced residences launched since 2021 in Johor Bahru.

Estimate: this project's unit sizes come from its sales kit and are not yet matched to unit prices, so its cheapest list price is paired with the smallest layout and its dearest with the largest.

See the nearby launches. This compares listed prices; it is not a valuation.

Prices by unit position

A position is the last part of the unit number (A-xx-05) and is usually the same layout on every floor. Higher floors cost more.

PositionFloorsUnits leftList price
A-xx-0112 to 5719 of 46RM672k to RM10.65m
A-xx-0212 to 5611 of 45RM675k to RM846k
A-xx-0312 to 564 of 45RM737k to RM879k
A-xx-0512 to 562 of 45RM737k to RM871k
A-xx-0612 to 565 of 45RM748k to RM871k
A-xx-0712 to 569 of 45RM748k to RM1.96m
A-xx-0812 to 5610 of 45RM878k to RM2.15m
A-xx-0912 to 5622 of 45RM812k to RM948k
A-xx-1012 to 5637 of 45RM801k to RM923k
A-xx-1112 to 5630 of 44RM790k to RM904k
B-xx-0113 to 5634 of 44RM815k to RM2.68m
B-xx-0213 to 5629 of 44RM786k to RM2.6m
B-xx-0313 to 5615 of 44RM813k to RM2.64m
B-xx-0513 to 5531 of 43RM782k to RM936k
B-xx-0613 to 5528 of 43RM782k to RM934k
B-xx-0713 to 5515 of 43RM861k to RM983k
B-xx-0813 to 5514 of 43RM1.03m to RM1.21m
B-xx-0913 to 554 of 43RM1.03m to RM1.2m
B-xx-1013 to 557 of 43RM1.02m to RM1.19m
B-xx-1113 to 5520 of 43RM1.02m to RM1.19m
B-xx-1213 to 5514 of 43RM823k to RM972k
B-xx-1313 to 5528 of 43RM731k to RM860k
B-xx-1513 to 5526 of 43RM731k to RM860k
B-xx-1613 to 5524 of 43RM721k to RM866k
B-xx-1713 to 5532 of 43RM721k to RM866k
B-xx-1813 to 5528 of 43RM792k to RM944k
B-xx-1913 to 5538 of 43RM786k to RM937k
B-xx-2013 to 5533 of 42RM770k to RM928k
C-xx-013 to 5527 of 52RM464k to RM2.6m
C-xx-0212 to 5527 of 44RM464k to RM884k
C-xx-0312 to 5519 of 44RM377k to RM1.05m
C-xx-0512 to 5526 of 44RM453k to RM1.05m
C-xx-0612 to 5524 of 44RM374k to RM895k
C-xx-0712 to 5523 of 44RM464k to RM1.53m
C-xx-0812 to 5511 of 44RM404k to RM5.61m
C-xx-0912 to 5417 of 42RM398k to RM1.52m
C-xx-1012 to 2110 of 10RM559k to RM938k
C-xx-1120 to 212 of 2RM448k to RM932k
C-xx-1220 to 212 of 2RM442k to RM482k
C-xx-1320 to 212 of 2RM476k to RM482k

Project records

Developer
Ctc Skyline Development Sdn Bhd
Status
Under construction
Construction progress
5%
Sales permit
31141-1/12-2028/1036(A)-(S)

Updated 5 Nov 2026.

RM374k to RM10.65mResidensi Skyone

Nearby projects

Within 3 km