Residensi Masai
Parc Regency Johor, Plentongby Mayland Projects (Johor) Sdn Bhd
Serviced residence in Plentong, Johor
- 2,600Units
- 0 to 2Bedrooms
- 1Bathrooms
- 378 to 800Sq ft
- 2015Ready
Units available
561 of 2,600 units still available.
Licensed project
Sales permit 11703-1/09-2027/0698(R)-(S)
Key dates
- Launched (first sale signed)
- 10 Oct 2011
- Sales permit issued
- 8 Sept 2026
- Handover promised in SPA
- 10 Oct 2014
- Handover after approved extension
- 10 Apr 2015 (extended by 6 months)
Unit types
RM160k to RM566k across all types
- Suite
- 1 bath
- 544 sq ft
Floor plan not available yet
Ask for the floor planPrice check
Listed at about RM254 per sq ft, 66% below the median of RM750 psf for 6 condos and serviced residences launched since 2021 in Plentong.
See the nearby launches. This compares listed prices; it is not a valuation.
Prices by unit position
A position is the last part of the unit number (A-xx-05) and is usually the same layout on every floor. Higher floors cost more.
| Position | Floors | Units left | List price |
|---|---|---|---|
| A-xx-01 | 1 to 21 | 0 of 21 | RM216k to RM313k |
| A-xx-02 | 1 to 21 | 2 of 22 | RM216k to RM255k |
| A-xx-03 | 1 to 21 | 3 of 22 | RM216k to RM260k |
| A-xx-05 | 1 to 21 | 3 of 22 | RM216k to RM255k |
| A-xx-06 | 1 to 21 | 3 of 22 | RM232k to RM258k |
| A-xx-07 | 1 to 21 | 2 of 22 | RM232k to RM295k |
| A-xx-08 | 1 to 21 | 2 of 22 | RM216k to RM394k |
| A-xx-09 | 1 to 21 | 2 of 22 | RM233k to RM291k |
| A-xx-10 | 1 to 21 | 1 of 22 | RM198k to RM549k |
| A-xx-11 | 1 to 21 | 0 of 22 | RM198k to RM306k |
| A-xx-12 | 1 to 21 | 2 of 22 | RM213k to RM251k |
| A-xx-13A | 1 to 21 | 3 of 22 | RM212k to RM252k |
| A-xx-15 | 1 to 21 | 1 of 22 | RM227k to RM252k |
| A-xx-16 | 1 to 21 | 3 of 22 | RM219k to RM276k |
| A-xx-17 | 1 to 21 | 3 of 22 | RM219k to RM285k |
| A-xx-18 | 1 to 21 | 3 of 21 | RM219k to RM262k |
| A-xx-19 | 1 to 21 | 2 of 21 | RM219k to RM262k |
| A-xx-20 | 5 to 21 | 2 of 17 | RM234k to RM258k |
| A-xx-21 | 6 to 21 | 0 of 16 | RM252k to RM314k |
| A-xx-3A | 1 to 21 | 3 of 22 | RM216k to RM260k |
| B-xx-01 | 1 to 21 | 0 of 22 | RM221k to RM573k |
| B-xx-02 | 1 to 21 | 4 of 22 | RM221k to RM418k |
| B-xx-03 | 1 to 21 | 6 of 22 | RM235k to RM427k |
| B-xx-05 | 1 to 21 | 4 of 22 | RM248k to RM450k |
| B-xx-06 | 1 to 21 | 1 of 21 | RM243k to RM438k |
| B-xx-07 | 1 to 21 | 2 of 21 | RM213k to RM438k |
| B-xx-08 | 1 to 21 | 5 of 21 | RM213k to RM419k |
| B-xx-09 | 1 to 21 | 6 of 21 | RM247k to RM496k |
| B-xx-10 | 1 to 21 | 3 of 21 | RM288k to RM507k |
| B-xx-10A | 0 of 1 | RM197k | |
| B-xx-10B | 0 of 1 | RM197k | |
| B-xx-11 | 6 to 21 | 1 of 16 | RM302k to RM507k |
| B-xx-11A | 1 to 5 | 0 of 5 | RM180k to RM192k |
| B-xx-11B | 1 to 5 | 0 of 5 | RM180k to RM192k |
| B-xx-12A | 1 to 21 | 0 of 21 | RM182k to RM240k |
| B-xx-12B | 1 to 21 | 0 of 21 | RM182k to RM240k |
| B-xx-13A | 1 to 21 | 0 of 21 | RM182k to RM263k |
| B-xx-13B | 1 to 21 | 0 of 21 | RM182k to RM240k |
| B-xx-15A | 1 to 21 | 1 of 21 | RM182k to RM240k |
| B-xx-15B | 1 to 21 | 0 of 21 | RM182k to RM240k |
Project records
- Developer
- Mayland Projects (Johor) Sdn Bhd
- Status
- Under construction
- Construction progress
- 98%
- Sales permit
- 11703-1/09-2027/0698(R)-(S)
- Bumiputera quota
- 30%
Updated 1 Nov 2026.
Nearby projects
Within 3 km
Pangsapuri Saujana Indah (Phase 1)
Plentong, Johor
Serviced residence · 1 to 3 beds · Ready 2027
RM468k to RM474k
3 of 595 units left
Launched 21 Mar 2023
Residensi Suasana Permas
Plentong, Johor
Condominium or apartment · 3 bed
From RM238k
398 of 399 units left
Kondominium Sunway Bukit Lenang (Phase 1)
Plentong, Johor
Serviced residence · 1 to 6 beds · Ready 2029
RM661k to RM2.74m
700 of 862 units left
Launched 18 Oct 2025
Residensi Dwi Pesona
Plentong, Johor
Serviced residence · 1 to 4 beds · Ready 2029
RM517k to RM1.03m
366 of 715 units left
Launched 31 Oct 2025



