All projectsUnits available

Residensi Masai

Parc Regency Johor, Plentongby Mayland Projects (Johor) Sdn Bhd

Serviced residence in Plentong, Johor

  • 2,600Units
  • 0 to 2Bedrooms
  • 1Bathrooms
  • 378 to 800Sq ft
  • 2015Ready

Units available

561 of 2,600 units still available.

Licensed project

Sales permit 11703-1/09-2027/0698(R)-(S)

Key dates

Launched (first sale signed)
10 Oct 2011
Sales permit issued
8 Sept 2026
Handover promised in SPA
10 Oct 2014
Handover after approved extension
10 Apr 2015 (extended by 6 months)

Unit types

RM160k to RM566k across all types

  • Suite
  • 1 bath
  • 544 sq ft

Floor plan not available yet

Ask for the floor plan

Price check

Listed at about RM254 per sq ft, 66% below the median of RM750 psf for 6 condos and serviced residences launched since 2021 in Plentong.

See the nearby launches. This compares listed prices; it is not a valuation.

Prices by unit position

A position is the last part of the unit number (A-xx-05) and is usually the same layout on every floor. Higher floors cost more.

PositionFloorsUnits leftList price
A-xx-011 to 210 of 21RM216k to RM313k
A-xx-021 to 212 of 22RM216k to RM255k
A-xx-031 to 213 of 22RM216k to RM260k
A-xx-051 to 213 of 22RM216k to RM255k
A-xx-061 to 213 of 22RM232k to RM258k
A-xx-071 to 212 of 22RM232k to RM295k
A-xx-081 to 212 of 22RM216k to RM394k
A-xx-091 to 212 of 22RM233k to RM291k
A-xx-101 to 211 of 22RM198k to RM549k
A-xx-111 to 210 of 22RM198k to RM306k
A-xx-121 to 212 of 22RM213k to RM251k
A-xx-13A1 to 213 of 22RM212k to RM252k
A-xx-151 to 211 of 22RM227k to RM252k
A-xx-161 to 213 of 22RM219k to RM276k
A-xx-171 to 213 of 22RM219k to RM285k
A-xx-181 to 213 of 21RM219k to RM262k
A-xx-191 to 212 of 21RM219k to RM262k
A-xx-205 to 212 of 17RM234k to RM258k
A-xx-216 to 210 of 16RM252k to RM314k
A-xx-3A1 to 213 of 22RM216k to RM260k
B-xx-011 to 210 of 22RM221k to RM573k
B-xx-021 to 214 of 22RM221k to RM418k
B-xx-031 to 216 of 22RM235k to RM427k
B-xx-051 to 214 of 22RM248k to RM450k
B-xx-061 to 211 of 21RM243k to RM438k
B-xx-071 to 212 of 21RM213k to RM438k
B-xx-081 to 215 of 21RM213k to RM419k
B-xx-091 to 216 of 21RM247k to RM496k
B-xx-101 to 213 of 21RM288k to RM507k
B-xx-10A0 of 1RM197k
B-xx-10B0 of 1RM197k
B-xx-116 to 211 of 16RM302k to RM507k
B-xx-11A1 to 50 of 5RM180k to RM192k
B-xx-11B1 to 50 of 5RM180k to RM192k
B-xx-12A1 to 210 of 21RM182k to RM240k
B-xx-12B1 to 210 of 21RM182k to RM240k
B-xx-13A1 to 210 of 21RM182k to RM263k
B-xx-13B1 to 210 of 21RM182k to RM240k
B-xx-15A1 to 211 of 21RM182k to RM240k
B-xx-15B1 to 210 of 21RM182k to RM240k

Project records

Developer
Mayland Projects (Johor) Sdn Bhd
Status
Under construction
Construction progress
98%
Sales permit
11703-1/09-2027/0698(R)-(S)
Bumiputera quota
30%

Updated 1 Nov 2026.

RM160k to RM566kResidensi Masai

Nearby projects

Within 3 km