All projectsUpcoming

Residensi Aurora

Selangorby Nestcity Property Sdn Bhd

Selangor

SoHo, Serviced residence in Selangor

  • 1,068Units
  • 40Storeys
  • 2 to 3Bedrooms
  • 1 to 2Bathrooms

Upcoming

Sales permit issued 6 Oct 2026. No sales recorded yet.

Licensed project

Sales permit 31165-2/10-2029/0750(N)-(S)

Unit types

SoHo

2 bed · 1 bath · 40 storeys

RM346k to RM418k

320 units

SoHo

2 bed · 1 bath · 40 storeys

From RM230k

116 units

Serviced residence

3 bed · 2 bath · 40 storeys

RM514k to RM539k

24 units

Serviced residence

2, 3 bed · 1, 2 bath · 40 storeys

RM336k to RM513k

49 units

SoHo

2 bed · 1 bath · 40 storeys

RM346k to RM418k

354 units

SoHo

2 bed · 1 bath · 40 storeys

From RM230k

124 units

Serviced residence

3 bed · 2 bath · 40 storeys

RM515k to RM539k

23 units

Serviced residence

2, 3 bed · 1, 2 bath · 40 storeys

RM336k to RM514k

58 units

Prices by unit position

A position is the last part of the unit number (A-xx-05) and is usually the same layout on every floor. Higher floors cost more.

PositionFloorsUnits leftList price
A-xx-0111 to 3626 of 26RM230k to RM489k
A-xx-0211 to 3626 of 26RM230k to RM366k
A-xx-0311 to 3626 of 26RM230k to RM418k
A-xx-0411 to 3626 of 26RM336k to RM539k
A-xx-0511 to 3626 of 26RM230k to RM364k
A-xx-0611 to 3626 of 26RM230k to RM364k
A-xx-0711 to 3626 of 26RM230k to RM364k
A-xx-0811 to 3626 of 26RM230k to RM364k
A-xx-0911 to 3626 of 26RM230k to RM416k
A-xx-1011 to 3626 of 26RM230k to RM364k
A-xx-1111 to 3626 of 26RM230k to RM364k
A-xx-1211 to 3626 of 26RM230k to RM364k
A-xx-1311 to 3626 of 26RM230k to RM364k
A-xx-1411 to 3626 of 26RM230k to RM364k
A-xx-1511 to 3626 of 26RM230k to RM364k
A-xx-1611 to 3626 of 26RM230k to RM368k
A-xx-1711 to 3626 of 26RM230k to RM367k
A-xx-1812 to 3624 of 24RM230k to RM369k
A-xx-1912 to 3522 of 22RM230k to RM368k
A-xx-2012 to 3421 of 21RM230k to RM367k
B-xx-0111 to 3626 of 26RM230k to RM369k
B-xx-0211 to 3626 of 26RM230k to RM366k
B-xx-0311 to 3626 of 26RM230k to RM418k
B-xx-0411 to 3626 of 26RM336k to RM539k
B-xx-0511 to 3626 of 26RM230k to RM364k
B-xx-0611 to 3626 of 26RM230k to RM364k
B-xx-0711 to 3626 of 26RM230k to RM364k
B-xx-0811 to 3626 of 26RM230k to RM364k
B-xx-0911 to 3626 of 26RM230k to RM416k
B-xx-1011 to 3626 of 26RM230k to RM364k
B-xx-1111 to 3626 of 26RM230k to RM364k
B-xx-1211 to 3626 of 26RM230k to RM364k
B-xx-1311 to 3626 of 26RM230k to RM364k
B-xx-1411 to 3626 of 26RM230k to RM364k
B-xx-1512 to 3625 of 25RM230k to RM364k
B-xx-1612 to 3625 of 25RM230k to RM364k
B-xx-1712 to 3625 of 25RM230k to RM368k
B-xx-1812 to 3625 of 25RM230k to RM367k
B-xx-1912 to 3625 of 25RM230k to RM366k
B-xx-2012 to 3625 of 25RM230k to RM369k

Project records

Developer
Nestcity Property Sdn Bhd
Status
Construction not started
Sales permit
31165-2/10-2029/0750(N)-(S)
Bumiputera quota
50%

Updated 5 Nov 2026.

RM230k to RM539kResidensi Aurora