Residensi Aurora
Selangorby Nestcity Property Sdn Bhd
Selangor
SoHo, Serviced residence in Selangor
- 1,068Units
- 40Storeys
- 2 to 3Bedrooms
- 1 to 2Bathrooms
Upcoming
Sales permit issued 6 Oct 2026. No sales recorded yet.
Licensed project
Sales permit 31165-2/10-2029/0750(N)-(S)
Unit types
SoHo
2 bed · 1 bath · 40 storeys
RM346k to RM418k
320 units
SoHo
2 bed · 1 bath · 40 storeys
From RM230k
116 units
Serviced residence
3 bed · 2 bath · 40 storeys
RM514k to RM539k
24 units
Serviced residence
2, 3 bed · 1, 2 bath · 40 storeys
RM336k to RM513k
49 units
SoHo
2 bed · 1 bath · 40 storeys
RM346k to RM418k
354 units
SoHo
2 bed · 1 bath · 40 storeys
From RM230k
124 units
Serviced residence
3 bed · 2 bath · 40 storeys
RM515k to RM539k
23 units
Serviced residence
2, 3 bed · 1, 2 bath · 40 storeys
RM336k to RM514k
58 units
Prices by unit position
A position is the last part of the unit number (A-xx-05) and is usually the same layout on every floor. Higher floors cost more.
| Position | Floors | Units left | List price |
|---|---|---|---|
| A-xx-01 | 11 to 36 | 26 of 26 | RM230k to RM489k |
| A-xx-02 | 11 to 36 | 26 of 26 | RM230k to RM366k |
| A-xx-03 | 11 to 36 | 26 of 26 | RM230k to RM418k |
| A-xx-04 | 11 to 36 | 26 of 26 | RM336k to RM539k |
| A-xx-05 | 11 to 36 | 26 of 26 | RM230k to RM364k |
| A-xx-06 | 11 to 36 | 26 of 26 | RM230k to RM364k |
| A-xx-07 | 11 to 36 | 26 of 26 | RM230k to RM364k |
| A-xx-08 | 11 to 36 | 26 of 26 | RM230k to RM364k |
| A-xx-09 | 11 to 36 | 26 of 26 | RM230k to RM416k |
| A-xx-10 | 11 to 36 | 26 of 26 | RM230k to RM364k |
| A-xx-11 | 11 to 36 | 26 of 26 | RM230k to RM364k |
| A-xx-12 | 11 to 36 | 26 of 26 | RM230k to RM364k |
| A-xx-13 | 11 to 36 | 26 of 26 | RM230k to RM364k |
| A-xx-14 | 11 to 36 | 26 of 26 | RM230k to RM364k |
| A-xx-15 | 11 to 36 | 26 of 26 | RM230k to RM364k |
| A-xx-16 | 11 to 36 | 26 of 26 | RM230k to RM368k |
| A-xx-17 | 11 to 36 | 26 of 26 | RM230k to RM367k |
| A-xx-18 | 12 to 36 | 24 of 24 | RM230k to RM369k |
| A-xx-19 | 12 to 35 | 22 of 22 | RM230k to RM368k |
| A-xx-20 | 12 to 34 | 21 of 21 | RM230k to RM367k |
| B-xx-01 | 11 to 36 | 26 of 26 | RM230k to RM369k |
| B-xx-02 | 11 to 36 | 26 of 26 | RM230k to RM366k |
| B-xx-03 | 11 to 36 | 26 of 26 | RM230k to RM418k |
| B-xx-04 | 11 to 36 | 26 of 26 | RM336k to RM539k |
| B-xx-05 | 11 to 36 | 26 of 26 | RM230k to RM364k |
| B-xx-06 | 11 to 36 | 26 of 26 | RM230k to RM364k |
| B-xx-07 | 11 to 36 | 26 of 26 | RM230k to RM364k |
| B-xx-08 | 11 to 36 | 26 of 26 | RM230k to RM364k |
| B-xx-09 | 11 to 36 | 26 of 26 | RM230k to RM416k |
| B-xx-10 | 11 to 36 | 26 of 26 | RM230k to RM364k |
| B-xx-11 | 11 to 36 | 26 of 26 | RM230k to RM364k |
| B-xx-12 | 11 to 36 | 26 of 26 | RM230k to RM364k |
| B-xx-13 | 11 to 36 | 26 of 26 | RM230k to RM364k |
| B-xx-14 | 11 to 36 | 26 of 26 | RM230k to RM364k |
| B-xx-15 | 12 to 36 | 25 of 25 | RM230k to RM364k |
| B-xx-16 | 12 to 36 | 25 of 25 | RM230k to RM364k |
| B-xx-17 | 12 to 36 | 25 of 25 | RM230k to RM368k |
| B-xx-18 | 12 to 36 | 25 of 25 | RM230k to RM367k |
| B-xx-19 | 12 to 36 | 25 of 25 | RM230k to RM366k |
| B-xx-20 | 12 to 36 | 25 of 25 | RM230k to RM369k |
Project records
- Developer
- Nestcity Property Sdn Bhd
- Status
- Construction not started
- Sales permit
- 31165-2/10-2029/0750(N)-(S)
- Bumiputera quota
- 50%
Updated 5 Nov 2026.