Residensi Armani Hallson Klcc
Kampung Hujung Pasir, Kuala Lumpurby Armani Hallson Klcc Sdn Bhd
Serviced suite, SoHo in Kampung Hujung Pasir, Kuala Lumpur
- 2,215Units
- 0Bedrooms
- 1 to 2Bathrooms
- 406 to 1,182Sq ft
- 2030Ready
Units available
1,126 of 2,215 units still available.
Licensed project
Sales permit 30256-2/06-2028/0465(A)-(S)
Key dates
- Launched (first sale signed)
- 20 Jun 2025
- Sales permit issued
- 12 Jun 2025
- Handover promised in SPA
- 20 Jun 2028
- Handover after approved extension
- 20 Jun 2030 (extended by 24 months)
Location
Why consider Residensi Armani Hallson Klcc
- Freehold land tenure
- 2,215 units in total across nine layouts ranging from 406 to 1,182 sq ft
- Located in Kampung Hujung Pasir, Kuala Lumpur
- Infinity pool and gym among the facilities
About this property
SoHo and serviced suite units in Kampung Hujung Pasir, Kuala Lumpur
Residensi Armani Hallson Klcc is a serviced suite development in Kampung Hujung Pasir, Kuala Lumpur, with SOVO and SOHO units. It is developed by Armani Hallson Klcc Sdn Bhd and is expected to be completed in 2030.
The development has 2,215 units in total. There are nine layouts: SOVO A at 776 sq ft, SOVO B at 406 sq ft, SOVO B1 at 438 sq ft, SOVO C and SOVO D at 813 sq ft, SOVO E at 1,182 sq ft, SOHO A and SOHO A (Corner) at 558 sq ft, and SOHO B at 538 sq ft. The land is held on freehold tenure.
Facilities include an infinity pool, a gym and a lounge seating area.
Unit types
RM1.1m to RM5.47m across all types
- Suite
- 2 bath
- 776 sq ft
Price check
Listed at about RM2,719 per sq ft (estimate), the highest of 15 condos and serviced residences of a similar size launched since 2021 within 5 km; the next highest lists at RM2,454 psf and the median at RM1,039 psf.
Estimate: this project's unit sizes come from its sales kit and are not yet matched to unit prices, so its cheapest list price is paired with the smallest layout and its dearest with the largest.
See the nearby launches. This compares listed prices; it is not a valuation.
Common facilities
Facilities
- Infinity pool
- Gym
- Lounge seating area
Prices by unit position
A position is the last part of the unit number (A-xx-05) and is usually the same layout on every floor. Higher floors cost more.
| Position | Floors | Units left | List price |
|---|---|---|---|
| A-xx-1 | 10 to 71 | 33 of 62 | RM2.55m to RM5.47m |
| A-xx-10 | 10 to 65 | 31 of 56 | RM1.16m to RM1.48m |
| A-xx-11 | 10 to 65 | 37 of 56 | RM1.15m to RM1.48m |
| A-xx-12 | 10 to 65 | 33 of 56 | RM1.14m to RM1.48m |
| A-xx-2 | 10 to 71 | 38 of 62 | RM2.63m to RM3.76m |
| A-xx-3 | 10 to 71 | 16 of 62 | RM1.15m to RM3.76m |
| A-xx-3A | 10 to 71 | 18 of 62 | RM1.15m to RM3.76m |
| A-xx-5 | 10 to 71 | 16 of 62 | RM1.15m to RM5.47m |
| A-xx-6 | 10 to 71 | 16 of 62 | RM1.15m to RM1.78m |
| A-xx-7 | 10 to 71 | 19 of 62 | RM1.15m to RM1.78m |
| A-xx-8 | 10 to 71 | 17 of 62 | RM1.15m to RM1.78m |
| A-xx-9 | 10 to 65 | 19 of 56 | RM2.49m to RM3.29m |
| B-xx-1 | 10 to 71 | 23 of 62 | RM2.49m to RM5.47m |
| B-xx-10 | 10 to 65 | 41 of 56 | RM1.23m to RM1.48m |
| B-xx-11 | 10 to 65 | 42 of 56 | RM1.14m to RM1.48m |
| B-xx-12 | 10 to 65 | 36 of 56 | RM1.15m to RM1.48m |
| B-xx-2 | 10 to 71 | 46 of 62 | RM2.65m to RM3.76m |
| B-xx-3 | 10 to 71 | 20 of 62 | RM1.15m to RM3.76m |
| B-xx-3A | 10 to 71 | 19 of 62 | RM1.15m to RM3.76m |
| B-xx-5 | 10 to 71 | 18 of 62 | RM1.15m to RM5.47m |
| B-xx-6 | 10 to 71 | 18 of 62 | RM1.15m to RM1.78m |
| B-xx-7 | 10 to 71 | 20 of 62 | RM1.15m to RM1.78m |
| B-xx-8 | 10 to 71 | 20 of 62 | RM1.15m to RM1.78m |
| B-xx-9 | 10 to 65 | 29 of 56 | RM2.51m to RM3.29m |
| C-xx-1 | 10 to 66 | 12 of 57 | RM1.1m to RM1.7m |
| C-xx-10 | 10 to 66 | 41 of 55 | RM1.1m to RM1.53m |
| C-xx-11 | 10 to 66 | 39 of 57 | RM1.1m to RM1.53m |
| C-xx-12 | 10 to 66 | 42 of 57 | RM1.1m to RM1.53m |
| C-xx-13 | 10 to 66 | 38 of 57 | RM1.1m to RM1.53m |
| C-xx-13A | 10 to 66 | 30 of 57 | RM1.11m to RM1.7m |
| C-xx-2 | 10 to 66 | 37 of 57 | RM1.1m to RM1.53m |
| C-xx-3 | 10 to 66 | 34 of 57 | RM1.1m to RM1.53m |
| C-xx-3A | 10 to 66 | 40 of 57 | RM1.1m to RM1.53m |
| C-xx-5 | 10 to 66 | 34 of 52 | RM1.1m to RM1.53m |
| C-xx-6 | 10 to 66 | 40 of 52 | RM1.1m to RM1.53m |
| C-xx-7 | 10 to 66 | 38 of 52 | RM1.1m to RM1.53m |
| C-xx-8 | 10 to 66 | 35 of 53 | RM1.1m to RM1.53m |
| C-xx-9 | 10 to 66 | 41 of 55 | RM1.1m to RM1.53m |
Project records
- Developer
- Armani Hallson Klcc Sdn Bhd
- Status
- Under construction
- Construction progress
- 38%
- Sales permit
- 30256-2/06-2028/0465(A)-(S)
Updated 1 Nov 2026.
Nearby projects
Within 3 km
Menara Senja
Kampung Sungai Baru, Kuala Lumpur
Serviced residence · 1 to 2 beds · Ready 2029
RM1.33m to RM2.17m
11 of 492 units left
Launched 8 Aug 2024
CloutHaus Residences
Kuala Lumpur
Serviced residence · 1 to 3 beds · Ready 2029
RM1.98m to RM8.02m
675 of 857 units left
Launched 13 Jan 2025
Divine Klcc
Kampung Sungai Baru, Kuala Lumpur
Serviced residence · 1 to 3 beds · Ready 2032
RM968k to RM17.81m
693 of 1,033 units left
Latitud8
Kampung Hujung Pasir, Kuala Lumpur
SoHo · 1 to 3 beds · Ready 2029
RM908k to RM2.19m
792 of 857 units left

