Residensi Armani Hallson Bukit Bintang
Kuala Lumpurby Armani Hallson Bb Sdn Bhd
Kuala Lumpur
Serviced residence in Kuala Lumpur
- 1,072Units
- 74Storeys
- 2 to 3Bedrooms
- 2 to 3Bathrooms
Upcoming
Sales permit issued 3 Nov 2026. No sales recorded yet.
Licensed project
Sales permit 31000-1/11-2029/0826(N)-(S)
Unit types
Serviced residence
2, 3 bed · 2, 3 bath · 74 storeys
RM1.68m to RM5.03m
1072 units
Prices by unit position
A position is the last part of the unit number (A-xx-05) and is usually the same layout on every floor. Higher floors cost more.
| Position | Floors | Units left | List price |
|---|---|---|---|
| xx-01 | 12 to 65 | 54 of 54 | RM3.94m to RM5.03m |
| xx-02 | 12 to 65 | 54 of 54 | RM2.26m to RM3.13m |
| xx-03 | 12 to 65 | 54 of 54 | RM3.25m to RM4.16m |
| xx-03A | 12 to 65 | 54 of 54 | RM3.25m to RM4.16m |
| xx-05 | 12 to 65 | 54 of 54 | RM3.44m to RM4.36m |
| xx-06 | 12 to 65 | 54 of 54 | RM1.99m to RM2.72m |
| xx-07 | 12 to 65 | 54 of 54 | RM1.74m to RM2.44m |
| xx-08 | 12 to 65 | 54 of 54 | RM1.75m to RM2.46m |
| xx-09 | 12 to 65 | 54 of 54 | RM1.76m to RM2.47m |
| xx-10 | 12 to 65 | 54 of 54 | RM1.68m to RM2.4m |
| xx-11 | 12 to 65 | 54 of 54 | RM1.69m to RM2.4m |
| xx-12 | 12 to 65 | 52 of 52 | RM3.16m to RM4.16m |
| xx-13 | 12 to 65 | 52 of 52 | RM2.3m to RM3.09m |
| xx-13A | 12 to 65 | 52 of 52 | RM1.7m to RM2.45m |
| xx-15 | 12 to 65 | 53 of 53 | RM1.71m to RM2.46m |
| xx-16 | 12 to 65 | 53 of 53 | RM2.43m to RM3.35m |
| xx-17 | 12 to 65 | 54 of 54 | RM2.43m to RM3.35m |
| xx-18 | 12 to 65 | 54 of 54 | RM2.4m to RM3.32m |
| xx-19 | 12 to 65 | 54 of 54 | RM1.81m to RM2.43m |
| xx-20 | 12 to 65 | 54 of 54 | RM3.28m to RM4.31m |
Project records
- Developer
- Armani Hallson Bb Sdn Bhd
- Status
- Construction not started
- Sales permit
- 31000-1/11-2029/0826(N)-(S)
Updated 5 Nov 2026.