All projectsUpcoming

Residensi Armani Hallson Bukit Bintang

Kuala Lumpurby Armani Hallson Bb Sdn Bhd

Kuala Lumpur

Serviced residence in Kuala Lumpur

  • 1,072Units
  • 74Storeys
  • 2 to 3Bedrooms
  • 2 to 3Bathrooms

Upcoming

Sales permit issued 3 Nov 2026. No sales recorded yet.

Licensed project

Sales permit 31000-1/11-2029/0826(N)-(S)

Unit types

Serviced residence

2, 3 bed · 2, 3 bath · 74 storeys

RM1.68m to RM5.03m

1072 units

Prices by unit position

A position is the last part of the unit number (A-xx-05) and is usually the same layout on every floor. Higher floors cost more.

PositionFloorsUnits leftList price
xx-0112 to 6554 of 54RM3.94m to RM5.03m
xx-0212 to 6554 of 54RM2.26m to RM3.13m
xx-0312 to 6554 of 54RM3.25m to RM4.16m
xx-03A12 to 6554 of 54RM3.25m to RM4.16m
xx-0512 to 6554 of 54RM3.44m to RM4.36m
xx-0612 to 6554 of 54RM1.99m to RM2.72m
xx-0712 to 6554 of 54RM1.74m to RM2.44m
xx-0812 to 6554 of 54RM1.75m to RM2.46m
xx-0912 to 6554 of 54RM1.76m to RM2.47m
xx-1012 to 6554 of 54RM1.68m to RM2.4m
xx-1112 to 6554 of 54RM1.69m to RM2.4m
xx-1212 to 6552 of 52RM3.16m to RM4.16m
xx-1312 to 6552 of 52RM2.3m to RM3.09m
xx-13A12 to 6552 of 52RM1.7m to RM2.45m
xx-1512 to 6553 of 53RM1.71m to RM2.46m
xx-1612 to 6553 of 53RM2.43m to RM3.35m
xx-1712 to 6554 of 54RM2.43m to RM3.35m
xx-1812 to 6554 of 54RM2.4m to RM3.32m
xx-1912 to 6554 of 54RM1.81m to RM2.43m
xx-2012 to 6554 of 54RM3.28m to RM4.31m

Project records

Developer
Armani Hallson Bb Sdn Bhd
Status
Construction not started
Sales permit
31000-1/11-2029/0826(N)-(S)

Updated 5 Nov 2026.

RM1.68m to RM5.03mResidensi Armani Hallson Bukit Bintang