All projectsUnits available

Idaman Cahaya 2

Seksyen U12, Shah Alam, Selangorby Idaman Kukuh Sdn Bhd

Condominium or apartment in Shah Alam, Selangor

  • 872Units
  • 3Bedrooms
  • 2 to 3Bathrooms
  • 1,000 to 1,022Sq ft
  • 2026Ready

Units available

66 of 872 units still available.

Licensed project

Sales permit 30322-2/03-2027/0167(R)-(S)

Key dates

Launched (first sale signed)
6 Apr 2023
Sales permit issued
15 Mar 2026
Handover promised in SPA
6 Apr 2026

Unit types

RM250k across all types

  • 3 bed
  • 3 bath
  • 1,022 sq ft
Type JENIS 1 floor plan, Idaman Cahaya 2

Price check

Listed at about RM250 per sq ft (estimate), 57% below the median of RM588 psf for 20 condos and serviced residences of a similar size launched since 2021 in Shah Alam.

Estimate: this project's unit sizes come from its sales kit and are not yet matched to unit prices, so its cheapest list price is paired with the smallest layout and its dearest with the largest.

See the nearby launches. This compares listed prices; it is not a valuation.

Prices by unit position

A position is the last part of the unit number (A-xx-05) and is usually the same layout on every floor. Higher floors cost more.

PositionFloorsUnits leftList price
A-xx-010 to 220 of 23RM289k
A-xx-020 to 220 of 23RM289k
A-xx-030 to 220 of 23RM289k
A-xx-040 to 220 of 23RM289k
A-xx-050 to 220 of 23RM289k
A-xx-060 to 220 of 23RM289k
A-xx-070 to 2217 of 23RM250k
A-xx-080 to 220 of 23RM289k
A-xx-090 to 2216 of 23RM250k
A-xx-100 to 221 of 23RM250k to RM289k
A-xx-110 to 220 of 23RM289k
A-xx-120 to 220 of 23RM250k to RM289k
A-xx-130 to 220 of 23RM289k
A-xx-140 to 220 of 23RM289k
A-xx-150 to 220 of 23RM289k
A-xx-160 to 220 of 23RM289k
A-xx-170 to 220 of 23RM289k
A-xx-180 to 220 of 23RM289k
A-xx-201 to 220 of 22RM289k
B-xx-010 to 220 of 23RM289k
B-xx-020 to 220 of 23RM289k
B-xx-030 to 220 of 23RM289k
B-xx-040 to 220 of 23RM289k
B-xx-050 to 220 of 23RM289k
B-xx-060 to 220 of 23RM289k
B-xx-070 to 220 of 23RM289k
B-xx-080 to 2216 of 23RM250k
B-xx-090 to 220 of 23RM250k to RM289k
B-xx-100 to 2216 of 23RM250k
B-xx-110 to 220 of 23RM250k to RM289k
B-xx-120 to 220 of 23RM289k
B-xx-130 to 220 of 23RM289k
B-xx-140 to 220 of 23RM289k
B-xx-150 to 220 of 23RM289k
B-xx-160 to 220 of 23RM289k
B-xx-170 to 220 of 23RM289k
B-xx-180 to 220 of 23RM289k
B-xx-191 to 220 of 22RM289k

Project records

Developer
Idaman Kukuh Sdn Bhd
Status
Completed (CCC)
Construction progress
100%
Sales permit
30322-2/03-2027/0167(R)-(S)
Bumiputera quota
50%

Updated 1 Nov 2026.

From RM250kIdaman Cahaya 2

More from Idaman Kukuh Sdn Bhd

2 other projects for sale or launching soon

See all

Nearby projects

Within 3 km