All projectsUnits available

Hektar Aneka Sdn Bhd

Kuala Lumpurby Hektar Aneka Sdn Bhd

Condominium or apartment in Kuala Lumpur

  • 2,400Units
  • 46Storeys
  • 8,611Sq ft
  • 2023Ready

Units available

1 of 2,400 units still available.

Licensed project

Sales permit 19384-1/04-2022/01775(A)-(S)

Key dates

Launched (first sale signed)
3 May 2018
Sales permit issued
12 Apr 2021
Handover promised in SPA
3 May 2021
Handover after approved extension
3 Apr 2023 (extended by 23 months)

Unit types

Condominium or apartment

8,611 sq ft · 46 storeys

From RM260k

2400 units

Prices by unit position

A position is the last part of the unit number (A-xx-05) and is usually the same layout on every floor. Higher floors cost more.

PositionFloorsUnits leftList price
A-xx-017 to 440 of 38RM300k to RM300k
A-xx-027 to 440 of 38RM300k to RM300k
A-xx-037 to 440 of 38RM300k to RM300k
A-xx-047 to 440 of 38RM300k to RM300k
A-xx-057 to 440 of 38RM300k to RM300k
A-xx-067 to 440 of 38RM300k to RM300k
A-xx-077 to 440 of 38RM300k to RM300k
A-xx-087 to 440 of 38RM300k to RM300k
A-xx-097 to 440 of 38RM300k to RM300k
A-xx-107 to 440 of 38RM300k to RM300k
A-xx-117 to 440 of 38RM300k to RM300k
A-xx-127 to 440 of 38RM300k to RM300k
A-xx-137 to 440 of 38RM300k to RM300k
A-xx-147 to 440 of 36RM300k to RM300k
A-xx-157 to 440 of 36RM300k to RM300k
B-xx-017 to 420 of 36RM260k
B-xx-027 to 420 of 36RM260k
B-xx-037 to 420 of 36RM260k to RM300k
B-xx-047 to 420 of 36RM260k
B-xx-057 to 420 of 36RM260k
B-xx-067 to 421 of 36RM260k
B-xx-077 to 420 of 34RM260k
B-xx-087 to 420 of 34RM260k
C-xx-017 to 430 of 37RM300k to RM300k
C-xx-027 to 430 of 37RM300k to RM300k
C-xx-037 to 430 of 37RM300k to RM300k
C-xx-047 to 430 of 37RM300k to RM300k
C-xx-057 to 430 of 37RM300k to RM300k
C-xx-067 to 430 of 37RM300k to RM300k
C-xx-077 to 430 of 37RM300k to RM300k
C-xx-087 to 430 of 37RM300k to RM300k
C-xx-097 to 430 of 37RM300k to RM300k
C-xx-107 to 430 of 35RM300k to RM300k
C-xx-117 to 430 of 35RM300k to RM300k
D-xx-017 to 450 of 39RM300k to RM300k
D-xx-027 to 450 of 39RM300k to RM300k
D-xx-037 to 450 of 39RM300k to RM300k
D-xx-047 to 450 of 39RM300k to RM300k
D-xx-057 to 450 of 39RM300k to RM300k
D-xx-067 to 450 of 39RM300k to RM300k

Project records

Developer
Hektar Aneka Sdn Bhd
Status
Ailing project
Construction progress
93%
Sales permit
19384-1/04-2022/01775(A)-(S)

Updated 1 Nov 2026.

RM260k to RM300kHektar Aneka Sdn Bhd

Nearby projects

Within 3 km